Percentage of persons with university degrees or equivalent
R_EDUC_GRAD = (EDUC_LEVEL_GRAD_GEN:grad * 100.0) / EDUC_LEVEL_TOT:total
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| EDUC_LEVEL_GRAD_GEN:grad | 1951 | SRC | GBH Source Documentation System | 1951 Census of England and Wales, County Report, Table 25 , 'Occupied Population in 3 Age Sections by 5 Terminal Education Ages', for 'AC, Urban Area with population of 50,000 or more, Urban Remainder' | Redistricted by GBH project |
| EDUC_LEVEL_GRAD_GEN:grad | 1961 | SRC | GBH Source Documentation System | 1961 Census of England and Wales, Education, Table 4 , 'Population aged 25 and over by 7 Terminal Education Age groups (10% sample)', for 'AC, LAA, Con Centres, NT' | Redistricted by GBH project |
| EDUC_LEVEL_GRAD_GEN:grad | 1971 | CASWEB_1971 | Census 1971 data | UK Data Service, Census 1971 data (Table SAS23: "SEG and economic position (10% Sample): Economically Active residents") | Enumeration District counts redistricted by vector overlay |
| EDUC_LEVEL_GRAD_GEN:grad | 1981 | CASWEB_1981 | Census 1981 data | UK Data Service, Census 1981 data (SAS48: "Qualifications: Qualified manpower (10% sample): Residents aged 18 and over") | Enumeration District counts redistricted by vector overlay |
| EDUC_LEVEL_GRAD_GEN:grad | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S84 Qualified manpower (10% sample): Residents aged 18 and over) | Enumeration District counts redistricted by vector overlay |
| EDUC_LEVEL_GRAD_GEN:grad | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table UV024, Qualifications (6 way)) | Exact count provided by a government statistical office for this area |
| EDUC_LEVEL_GRAD_GEN:grad | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table QS501UK - Highest level of qualification) | Exact count provided by a government statistical office for this area |
Definitions here have to vary.
For 1951 it is the percentage who had remained in education past age 20.
In 1971 it is people with degrees or Higher National Certificates.
For 1981 it covers all people with "degrees, professional or vocational qualifications",
while in 1991 it is simply degrees.
For 2021, it includes all degrees plus, for example, NVQ level 4 to 5, BTEC Higher level,
and Scottish Vocational Qualification at Level 5.
Despite these complications, the geographical pattern changes very little over time,
districts with high proportions of graduates strongly concentrated into the south east.