Population Density (Persons per Hectare)
R_POP_DENS_H = (TOT_POP:now * 1.0) / AREA_HECTARES:total
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| TOT_POP:now | 1801 to 1851 | SRC | GBH Source Documentation System | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' | Redistricted by GBH project |
| AREA_HECTARES:total | 1801 to 1851 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1861 | SRC | GBH Source Documentation System | 1861 Census of England and Wales, Ages, Table 2 , 'Ages of Males and Females in Superintendent Registrars' Districts' | Redistricted by GBH project |
| AREA_HECTARES:total | 1861 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1881 | SRC | GBH Source Documentation System | 1881 Census of England and Wales, Ages, Table 2 , 'Ages of Males and Females in Registration Districts' | Redistricted by GBH project |
| AREA_HECTARES:total | 1881 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1911 | SRC | GBH Source Documentation System | 1911 Census of England and Wales, Ages, Table 8 , 'Administrative Counties, Urban Districts and Rural Districts - Persons, Males and Females at each year of age under 21 and in quinquennial age-groups in each Administrative County (inclusive and exclusive of associated County Boroughs) and in the aggregates of Urban Districts, of County Boroughs and of Rural districts. Also Males and Females at these ages in each County Borough, Municipal Borough, other Urban District and Rural District, 1911' | Redistricted by GBH project |
| AREA_HECTARES:total | 1911 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1921 | SRC | GBH Source Documentation System | 1921 Census of England and Wales, County Report, Table 14 , 'Ages (quinquennial groups) and Marital Conditions in combination' | Redistricted by GBH project |
| AREA_HECTARES:total | 1921 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1931 | SRC | GBH Source Documentation System | 1931 Census of England and Wales, County Report Part I, Table 15 , 'Ages and Marital Conditions - Abridged Analysis' | Redistricted by GBH project |
| AREA_HECTARES:total | 1931 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1951 | SRC | GBH Source Documentation System | 1951 Census of England and Wales, County Report, Table 22 , 'Ages (quinary) by Marital Condition - Abridged Analysis', for 'Urban Areas with population of less than 50,000, RD' | Redistricted by GBH project |
| AREA_HECTARES:total | 1951 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1961 | SRC | GBH Source Documentation System | 1961 Census of England and Wales, County Report, Table 6 , 'Age and Marital Condition', for 'LAA, Con, NT' | Redistricted by GBH project |
| AREA_HECTARES:total | 1961 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1971 | CASWEB_1971 | Census 1971 data | UK Data Service, Census 1971 data (Tables SAS06 and SAS07) | Enumeration District counts redistricted by vector overlay |
| AREA_HECTARES:total | 1971 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Enumeration District counts redistricted by vector overlay |
| TOT_POP:now | 1981 | CASWEB_1981 | Census 1981 data | UK Data Service, Census 1981 data (Table SAS02: "Age and Marital Status: All Residents) | Enumeration District counts redistricted by vector overlay |
| AREA_HECTARES:total | 1981 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Enumeration District counts redistricted by vector overlay |
| TOT_POP:now | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S02 Age and marital status: Residents [100%]) | Enumeration District counts redistricted by vector overlay |
| AREA_HECTARES:total | 1991 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Enumeration District counts redistricted by vector overlay |
| TOT_POP:now | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table CS001 - Age by sex and resident type) | Sum of published counts for Output Areas or E.Ds. |
| AREA_HECTARES:total | 2001 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table LC1117EW - "Sex by age") | Sum of published counts for Output Areas or E.Ds. |
| AREA_HECTARES:total | 2011 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2021 | ONS_CustomData | ONS "Create a Custom Dataset" | Office for National Statistics, ONS "Create a Custom Dataset" ("Age" (23 way) by "Sex") | Sum of published counts for Output Areas or E.Ds. |
| AREA_HECTARES:total | 2021 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Sum of published counts for Output Areas or E.Ds. |
The population of Britain in 2021 was over six times the population in 1801,
so the country's overall population density was also six times higher.
This is difficult to map because the density bands used in the maps have to
change over time, and the bottom four bands in 1801 all fit into the bottom 2011 band.
Although the mountains of Scotland and Wales still contain few people,
rural England has become much more crowded.
Historically much of the population was concentrated into quite small urban areas
that hardly show up on the maps.
In towns where the main way of getting about was walking, extreme crowding was inevitable,
but urban areas expanded with the growth of alternative means of transport.
Note that our figures for the area of units as measured in hectares have always been
calculated by us from our boundary maps, while all areas measured in acres are
figures that were listed in census reports.