R_REL2001_jew = (REL2001:jewish * 100.0) / TOT_POP:now
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| REL2001:jewish | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Religion (Table UV015), using 9 way) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table CS001 - Age by sex and resident type) | Sum of published counts for Output Areas or E.Ds. |
| REL2001:jewish | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (All usual residents: Table KS209EW - Religion.) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table LC1117EW - "Sex by age") | Sum of published counts for Output Areas or E.Ds. |
| REL2001:jewish | 2021 | ONS_CustomData | ONS "Create a Custom Dataset" | Office for National Statistics, ONS "Create a Custom Dataset" (All usual residents: Religion (10 way)) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2021 | ONS_CustomData | ONS "Create a Custom Dataset" | Office for National Statistics, ONS "Create a Custom Dataset" ("Age" (23 way) by "Sex") | Sum of published counts for Output Areas or E.Ds. |
- Percentage Asian
- Percentage Black
- Percentage White
- Baptist 'Attendances' as Percentage of Total
- Calvinistic Methodist 'Attendances' as Percentage of Total
- Church of England 'Attendances' as Percentage of Total
- Church of Scotland 'Attendances' as Percentage of Total
- Roman Catholic 'Attendances' as Percentage of Total
- Wesleyan Methodist 'Attendances' as Percentage of Total
- Percentage Buddhist
- Percentage Christian
- Percentage Hindu
- Percentage Jewish
- Percentage Muslim
- Percentage with No Religion
Jews were and are about half a per cent of the population. They are strongly concentrated, the majority living in the 16 districts whose populations were over 2% Jewish, and ten of these districts were in London.