R_AGE_0_14 = (AGE_GROUP:0_14 * 100.0) / TOT_POP:now
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| AGE_GROUP:0_14 | 1861 | SRC | GBH Source Documentation System | 1861 Census of Scotland, Ages, Table [5] , 'Ages of the Males and Females in the Town Districts' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 1881 | SRC | GBH Source Documentation System | 1881 Census of Scotland, Ages, Table [1] , 'Ages of the Males and Females for every Quinquennial Period of Life, for the Registration Divisions, Counties, and Districts of Scotland' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 1911 | SRC | GBH Source Documentation System | 1911 Census of Scotland, County Report, Table 19 A, 'Conjugal Condition and Age-distribution of Population - Of City or County' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 1931 | SRC | GBH Source Documentation System | 1931 Census of Scotland, County Report, Table 21 , 'Quinquennial Age-Groups and Conjugal Condition (All Ages) - All Burghs and Districts of Counties' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 1951 | SRC | GBH Source Documentation System | 1951 Census of Scotland, County Report, Table 15 , 'Quinquennial age-groups by conjugal condition (all ages)', for 'Burghs, Wards of Cities, Districts of Counties' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 1961 | SRC | GBH Source Documentation System | 1961 Census of Scotland, County Report, Table 6 , 'Age and Martial Condition', for 'County, LB, SB, Districts of County, NT' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 1971 | CASWEB_1971 | Census 1971 data | UK Data Service, Census 1971 data (Tables SAS06 and SAS07) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 1981 | CASWEB_1981 | Census 1981 data | UK Data Service, Census 1981 data (Table SAS02: "Age and Marital Status: All Residents) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S02 Age and marital status: Residents [100%]) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 2001 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table CAS001 Age by sex and whether living in household or communal establishment) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 2011 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (File LC1117SC.csv within Output_Area_blk.zip) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:0_14 | 2021 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table UV102b - Age (20) by sex) | Exact count provided by a government statistical office for this area |
Over the last 150 years, the proportion of children has dropped steadily.
In general, areas whose populations were growing fast would have contained a
lot of children, because immigrants are generally young adults who then
tend to have children.
Local concentrations of young people in 1851 and 2011 were surprisingly similar,
focused on the south midlands with most of London lacking children.
However, at the start of the 20th century high proportions of children
were found in industrial areas, reflecting their recent rapid growth,
and in some parts of outer London.