R_ETHNIC_white = (ETHNICITY_4WAY:white * 100.0) / TOT_POP:now
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| ETHNICITY_4WAY:white | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S06 Ethnic group: Residents [100%]) | Enumeration District counts redistricted by vector overlay |
| TOT_POP:now | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S02 Age and marital status: Residents [100%]) | Enumeration District counts redistricted by vector overlay |
| ETHNICITY_4WAY:white | 2001 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Ethnic Group (Table UV10), 15 way) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2001 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table CAS001 Age by sex and whether living in household or communal establishment) | Sum of published counts for Output Areas or E.Ds. |
| ETHNICITY_4WAY:white | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (All usual residents: Table KS201UK - Ethnic group) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2011 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (File LC1117SC.csv within Output_Area_blk.zip) | Sum of published counts for Output Areas or E.Ds. |
| ETHNICITY_4WAY:white | 2021 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Scot-Census-2022-Output-Area-v1, Table UV201 - Ethnic group) | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2021 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table UV102b - Age (20) by sex) | Sum of published counts for Output Areas or E.Ds. |
- Percentage Asian
- Percentage Black
- Percentage White
- Baptist 'Attendances' as Percentage of Total
- Calvinistic Methodist 'Attendances' as Percentage of Total
- Church of England 'Attendances' as Percentage of Total
- Church of Scotland 'Attendances' as Percentage of Total
- Roman Catholic 'Attendances' as Percentage of Total
- Wesleyan Methodist 'Attendances' as Percentage of Total
- Percentage Buddhist
- Percentage Christian
- Percentage Hindu
- Percentage Jewish
- Percentage Muslim
- Percentage with No Religion
Percentage of all persons describing themselves as White.