R_INF_MORT = (INF_DEATHS:im * 1000.0) / BIRTH_TOT:total
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| INF_DEATHS:im | 1861 | RG_Scot_AR | Annual Report | Registrar-General for Scotland, Annual Report (HMSO) , 1861 | Counts for historical Counties and Burghs redistricted by vector overlay |
| INF_DEATHS:im | 1881 | RG_Scot_AR | Annual Report | Registrar-General for Scotland, Annual Report (HMSO) , 1881 | Counts for historical Counties and Burghs redistricted by vector overlay |
| INF_DEATHS:im | 1911 | RG_Scot_AR | Annual Report | Registrar-General for Scotland, Annual Report (HMSO) , 1911 | Counts for historical Counties and Burghs redistricted by vector overlay |
| INF_DEATHS:im | 1931 | RG_QR | Quarterly Report | Registrar General, Quarterly Report (HM Stationery Office) , 1931 | Counts for historical Counties and Burghs redistricted by vector overlay |
| INF_DEATHS:im | 1951 | RG_QR | Quarterly Report | Registrar General, Quarterly Report (HM Stationery Office) , 1951 | Counts for historical Counties and Burghs redistricted by vector overlay |
| INF_DEATHS:im | 1961 | RG_QR | Quarterly Report | Registrar General, Quarterly Report (HM Stationery Office) , 1961 | Counts for historical Counties and Burghs redistricted by vector overlay |
| INF_DEATHS:im | 1971 | RG_QR | Quarterly Report | Registrar General, Quarterly Report (HM Stationery Office) , 1971 | Counts for historical Counties and Burghs redistricted by vector overlay |
| INF_DEATHS:im | 1981 | RG_SR | Statistical Review | Registrar General, Statistical Review (HM Stationery Office) , | Exact count provided by a government statistical office for this area |
| INF_DEATHS:im | 1991 to 2001 | NatRecScot_web | National Records of Scotland web site | National Records of Scotland, National Records of Scotland web site | Exact count provided by a government statistical office for this area |
| INF_DEATHS:im | 2011 | NatRecScot_web | National Records of Scotland web site | National Records of Scotland, National Records of Scotland web site (Table DT.13, "Deaths by sex, age group and council area, Scotland") | Exact count provided by a government statistical office for this area |
| BIRTH_TOT:total | 2011 | NatRecScot_web | National Records of Scotland web site | National Records of Scotland, National Records of Scotland web site (Table BT.4, "Births by sex, year and council area) | Exact count provided by a government statistical office for this area |
| INF_DEATHS:im | 2021 | NatRecScot_web | National Records of Scotland web site | National Records of Scotland, National Records of Scotland web site (Table DT.13, "Deaths by sex, age group and council area, Scotland) | Exact count provided by a government statistical office for this area |
| BIRTH_TOT:total | 2021 | NatRecScot_web | National Records of Scotland web site | National Records of Scotland, National Records of Scotland web site (Table BT.4, "Births by sex, year and council area) | Exact count provided by a government statistical office for this area |
Deaths per thousand live births. This is a good overall measure of the health of a population, although by the late twentieth century rates had become so low that just one death more or less could have a big impact on a district's relative performance.