R_NS_SEC_ROUTINE = (NS_SEC_4WAY:routine * 100.0) / NS_SEC_TOTALS:occup
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| NS_SEC_4WAY:routine | 1841 | SRC | GBH Source Documentation System | [ERROR: authority is ''SRC'' but auth_note value of does not appear in SRC_TAB] | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 1881 | SRC | GBH Source Documentation System | 1881 Census of Scotland, Ages, Table [32] , 'Occupations of Males and Females at different Ages in each of the Counties of Scotland' | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 1931 | SRC | GBH Source Documentation System | 1931 Census of Scotland, Occupations, Table 16 , 'Industries of Males and Females in Cities, Counties, and Large Burghs' | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 1971 | CASWEB_1971 | Census 1971 data | UK Data Service, Census 1971 data (Table SAS23: "SEG and economic position (10% Sample): Economically Active residents") | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 1981 | CASWEB_1981 | Census 1981 data | UK Data Service, Census 1981 data (SAS50: "Socio-Economic group and economic positions (10% Sample): Economically active residents") | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S92 "SEG and economic position (10% sample): Economically active residents) | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 2001 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table UV31, NS-SeC (51 way)) | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table QS607UK - NS-SeC) | Exact count provided by a government statistical office for this area |
| NS_SEC_4WAY:routine | 2021 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table UV607, NS-SeC, for "all people aged 16 and over") | Exact count provided by a government statistical office for this area |
Percentage of all occupied persons in routine and manual occupations, based on the National Statistics Socio-economic Classification. These will generally be people on lower incomes.