R_AGE_15_64 = (AGE_GROUP:15_64 * 100.0) / TOT_POP:now
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| AGE_GROUP:15_64 | 1861 | SRC | GBH Source Documentation System | 1861 Census of Scotland, Ages, Table [5] , 'Ages of the Males and Females in the Town Districts' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 1881 | SRC | GBH Source Documentation System | 1881 Census of Scotland, Ages, Table [1] , 'Ages of the Males and Females for every Quinquennial Period of Life, for the Registration Divisions, Counties, and Districts of Scotland' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 1911 | SRC | GBH Source Documentation System | 1911 Census of Scotland, County Report, Table 19 A, 'Conjugal Condition and Age-distribution of Population - Of City or County' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 1931 | SRC | GBH Source Documentation System | 1931 Census of Scotland, County Report, Table 21 , 'Quinquennial Age-Groups and Conjugal Condition (All Ages) - All Burghs and Districts of Counties' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 1951 | SRC | GBH Source Documentation System | 1951 Census of Scotland, County Report, Table 15 , 'Quinquennial age-groups by conjugal condition (all ages)', for 'Burghs, Wards of Cities, Districts of Counties' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 1961 | SRC | GBH Source Documentation System | 1961 Census of Scotland, County Report, Table 6 , 'Age and Martial Condition', for 'County, LB, SB, Districts of County, NT' | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 1971 | CASWEB_1971 | Census 1971 data | UK Data Service, Census 1971 data (Tables SAS06 and SAS07) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 1981 | CASWEB_1981 | Census 1981 data | UK Data Service, Census 1981 data (Table SAS02: "Age and Marital Status: All Residents) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S02 Age and marital status: Residents [100%]) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 2001 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table CAS001 Age by sex and whether living in household or communal establishment) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 2011 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (File LC1117SC.csv within Output_Area_blk.zip) | Exact count provided by a government statistical office for this area |
| AGE_GROUP:15_64 | 2021 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table UV102b - Age (20) by sex) | Exact count provided by a government statistical office for this area |
This is the age group we treat as 'working age' although the
definition has changed over time.
Compulsory education to age 10 was established in some areas from 1870,
and was gradually raised up to 16 by 1973.
The male retirement age was standardised at 65 only in 1925.
Despite the large change in overall age structure, the proportion of working age
has changed relatively little: it was smallest in 1871 and 1881 (59%), and
at its greatest in 1931 (69%).
The main concentrations of the workforce were in areas of rapid population growth,
so in 1851 they were in the industrial districts and London.
In 2011, low proportions of working age population are generally in rural areas,
and also in coastal areas affected by retirement migration.