Chelmsford Municipal Borough (MB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 213 Show data context 281 Show data context
31 Dec 1912 188 Show data context
31 Dec 1913 207 Show data context
31 Dec 1914 219 Show data context
31 Dec 1915 278 Show data context
31 Dec 1916 226 Show data context
31 Dec 1917 248 Show data context
31 Dec 1918 239 Show data context
31 Dec 1919 218 Show data context
31 Dec 1920 193 Show data context
31 Dec 1921 205 Show data context
31 Dec 1922 233 Show data context
31 Dec 1923 204 Show data context
31 Dec 1924 213 Show data context
31 Dec 1925 202 Show data context
31 Dec 1926 232 Show data context
31 Dec 1927 267 Show data context
31 Dec 1928 226 Show data context
31 Dec 1929 275 Show data context
31 Dec 1930 250 Show data context
31 Dec 1931 261 Show data context 330 Show data context
31 Dec 1932 245 Show data context
31 Dec 1933 262 Show data context
31 Dec 1934 257 Show data context
31 Dec 1935 292 Show data context
31 Dec 1936 313 Show data context
31 Dec 1937 272 Show data context
31 Dec 1938 297 Show data context
31 Dec 1939 307 Show data context
31 Dec 1940 367 Show data context
31 Dec 1941 358 Show data context
31 Dec 1942 357 Show data context
31 Dec 1943 360 Show data context
31 Dec 1944 351 Show data context
31 Dec 1945 355 Show data context
31 Dec 1946 344 Show data context
31 Dec 1947 347 Show data context
31 Dec 1948 311 Show data context
31 Dec 1949 396 Show data context
31 Dec 1950 363 Show data context
31 Dec 1951 388 Show data context 462 Show data context
31 Dec 1952 366 Show data context
31 Dec 1953 346 Show data context
31 Dec 1954 359 Show data context
31 Dec 1955 367 Show data context
31 Dec 1956 429 Show data context
31 Dec 1957 412 Show data context
31 Dec 1958 429 Show data context
31 Dec 1959 414 Show data context
31 Dec 1960 452 Show data context
31 Dec 1961 448 Show data context
31 Dec 1962 460 Show data context
31 Dec 1963 450 Show data context
31 Dec 1964 475 Show data context
31 Dec 1965 438 Show data context
31 Dec 1966 462 Show data context
31 Dec 1967 438 Show data context
31 Dec 1968 478 Show data context
31 Dec 1969 486 Show data context
31 Dec 1970 460 Show data context
31 Dec 1971 532 Show data context 563 Show data context
31 Dec 1972 470 Show data context
31 Dec 1973 516 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Number of persons entitled and registered to vote.


How to reference this page:

GB Historical GIS / University of Portsmouth, Chelmsford Municipal Borough (MB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042203/cube/DEATH_TOT

Date accessed: 05th June 2026