Bishop Auckland Urban District (UD) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 373 Show data context
31 Dec 1912 364 Show data context
31 Dec 1913 370 Show data context
31 Dec 1914 404 Show data context
31 Dec 1915 317 Show data context
31 Dec 1916 302 Show data context
31 Dec 1917 249 Show data context
31 Dec 1918 281 Show data context
31 Dec 1919 278 Show data context
31 Dec 1920 422 Show data context
31 Dec 1921 396 Show data context
31 Dec 1922 350 Show data context
31 Dec 1923 353 Show data context
31 Dec 1924 322 Show data context
31 Dec 1925 297 Show data context
31 Dec 1926 265 Show data context
31 Dec 1927 217 Show data context
31 Dec 1928 197 Show data context
31 Dec 1929 205 Show data context
31 Dec 1930 224 Show data context
31 Dec 1931 192 Show data context
31 Dec 1932 164 Show data context
31 Dec 1933 166 Show data context
31 Dec 1934 179 Show data context
31 Dec 1935 188 Show data context
31 Dec 1936 170 Show data context
31 Dec 1937 515 Show data context
31 Dec 1938 582 Show data context
31 Dec 1939 609 Show data context
31 Dec 1940 596 Show data context
31 Dec 1941 588 Show data context
31 Dec 1942 597 Show data context
31 Dec 1943 640 Show data context
31 Dec 1944 683 Show data context
31 Dec 1945 649 Show data context
31 Dec 1946 775 Show data context
31 Dec 1947 888 Show data context
31 Dec 1948 779 Show data context
31 Dec 1949 750 Show data context
31 Dec 1950 651 Show data context
31 Dec 1951 677 Show data context
31 Dec 1952 623 Show data context
31 Dec 1953 635 Show data context
31 Dec 1954 655 Show data context
31 Dec 1955 626 Show data context
31 Dec 1956 620 Show data context
31 Dec 1957 655 Show data context
31 Dec 1958 715 Show data context
31 Dec 1959 612 Show data context
31 Dec 1960 644 Show data context
31 Dec 1961 644 Show data context
31 Dec 1962 657 Show data context
31 Dec 1963 658 Show data context
31 Dec 1964 665 Show data context
31 Dec 1965 674 Show data context
31 Dec 1966 608 Show data context
31 Dec 1967 612 Show data context
31 Dec 1968 583 Show data context
31 Dec 1969 564 Show data context
31 Dec 1970 531 Show data context
31 Dec 1971 508 Show data context
31 Dec 1972 483 Show data context
31 Dec 1973 424 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bishop Auckland Urban District (UD) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042847/cube/BIRTH_TOT

Date accessed: 03rd June 2026