Bishop Auckland Urban District (UD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 219 Show data context 202 Show data context
31 Dec 1912 211 Show data context
31 Dec 1913 218 Show data context
31 Dec 1914 213 Show data context
31 Dec 1915 248 Show data context
31 Dec 1916 184 Show data context
31 Dec 1917 202 Show data context
31 Dec 1918 271 Show data context
31 Dec 1919 203 Show data context
31 Dec 1920 196 Show data context
31 Dec 1921 208 Show data context
31 Dec 1922 215 Show data context
31 Dec 1923 179 Show data context
31 Dec 1924 206 Show data context
31 Dec 1925 179 Show data context
31 Dec 1926 156 Show data context
31 Dec 1927 187 Show data context
31 Dec 1928 144 Show data context
31 Dec 1929 168 Show data context
31 Dec 1930 169 Show data context
31 Dec 1931 121 Show data context 154 Show data context
31 Dec 1932 149 Show data context
31 Dec 1933 128 Show data context
31 Dec 1934 152 Show data context
31 Dec 1935 180 Show data context
31 Dec 1936 162 Show data context
31 Dec 1937 379 Show data context
31 Dec 1938 422 Show data context
31 Dec 1939 468 Show data context
31 Dec 1940 524 Show data context
31 Dec 1941 444 Show data context
31 Dec 1942 445 Show data context
31 Dec 1943 482 Show data context
31 Dec 1944 461 Show data context
31 Dec 1945 469 Show data context
31 Dec 1946 464 Show data context
31 Dec 1947 512 Show data context
31 Dec 1948 459 Show data context
31 Dec 1949 422 Show data context
31 Dec 1950 446 Show data context
31 Dec 1951 523 Show data context 421 Show data context
31 Dec 1952 414 Show data context
31 Dec 1953 408 Show data context
31 Dec 1954 411 Show data context
31 Dec 1955 390 Show data context
31 Dec 1956 411 Show data context
31 Dec 1957 402 Show data context
31 Dec 1958 443 Show data context
31 Dec 1959 392 Show data context
31 Dec 1960 416 Show data context
31 Dec 1961 439 Show data context
31 Dec 1962 432 Show data context
31 Dec 1963 434 Show data context
31 Dec 1964 421 Show data context
31 Dec 1965 420 Show data context
31 Dec 1966 427 Show data context
31 Dec 1967 413 Show data context
31 Dec 1968 425 Show data context
31 Dec 1969 409 Show data context
31 Dec 1970 390 Show data context
31 Dec 1971 416 Show data context 369 Show data context
31 Dec 1972 445 Show data context
31 Dec 1973 450 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


This simple four-way classification of ethnicity can be presented for four recent censuses.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bishop Auckland Urban District (UD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10042847/cube/DEATH_TOT

Date accessed: 03rd June 2026