Kingswood Urban District (UD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 143 Show data context 169 Show data context
31 Dec 1912 126 Show data context
31 Dec 1913 146 Show data context
31 Dec 1914 143 Show data context
31 Dec 1915 157 Show data context
31 Dec 1916 146 Show data context
31 Dec 1917 167 Show data context
31 Dec 1918 184 Show data context
31 Dec 1919 160 Show data context
31 Dec 1920 130 Show data context
31 Dec 1921 146 Show data context
31 Dec 1922 172 Show data context
31 Dec 1923 138 Show data context
31 Dec 1924 170 Show data context
31 Dec 1925 163 Show data context
31 Dec 1926 131 Show data context
31 Dec 1927 159 Show data context
31 Dec 1928 133 Show data context
31 Dec 1929 159 Show data context
31 Dec 1930 145 Show data context
31 Dec 1931 152 Show data context 158 Show data context
31 Dec 1932 158 Show data context
31 Dec 1933 150 Show data context
31 Dec 1934 141 Show data context
31 Dec 1935 161 Show data context
31 Dec 1936 157 Show data context
31 Dec 1937 158 Show data context
31 Dec 1938 172 Show data context
31 Dec 1939 173 Show data context
31 Dec 1940 216 Show data context
31 Dec 1941 173 Show data context
31 Dec 1942 181 Show data context
31 Dec 1943 215 Show data context
31 Dec 1944 171 Show data context
31 Dec 1945 220 Show data context
31 Dec 1946 199 Show data context
31 Dec 1947 185 Show data context
31 Dec 1948 180 Show data context
31 Dec 1949 203 Show data context
31 Dec 1950 213 Show data context
31 Dec 1951 252 Show data context 228 Show data context
31 Dec 1952 216 Show data context
31 Dec 1953 162 Show data context
31 Dec 1954 186 Show data context
31 Dec 1955 196 Show data context
31 Dec 1956 228 Show data context
31 Dec 1957 210 Show data context
31 Dec 1958 209 Show data context
31 Dec 1959 192 Show data context
31 Dec 1960 213 Show data context
31 Dec 1961 253 Show data context
31 Dec 1962 258 Show data context
31 Dec 1963 242 Show data context
31 Dec 1964 223 Show data context
31 Dec 1965 232 Show data context
31 Dec 1966 281 Show data context
31 Dec 1967 304 Show data context
31 Dec 1968 256 Show data context
31 Dec 1969 296 Show data context
31 Dec 1970 256 Show data context
31 Dec 1971 272 Show data context 271 Show data context
31 Dec 1972 281 Show data context
31 Dec 1973 276 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts calculated from age-specific national mortality rates and census data on local age structures.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kingswood Urban District (UD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074198/cube/DEATH_TOT

Date accessed: 04th June 2026