Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| UGGSCOMBE | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 592. | ||
| UGGESCOMBE | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ABBOTSBURY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 105. | ||
| CHILCOMBE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 109. | ||
| DORCHESTER ALL SAINTS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 110. | ||
| DORCHESTER HOLY TRINITY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 110. | ||
| DORCHESTER ST PETER AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 110. | ||
| FLEET AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 111. | ||
| HAWKCHURCH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 112. | ||
| KINGSTON RUSSELL Hmlt/Tg/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 113. | ||
| LANGTON HERRING AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 113. | ||
| LITTLEBREDY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 113. | ||
| LITTON CHENEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 113. | ||
| PORTESHAM AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 116. | ||
| PUNCKNOWLE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 117. | ||
| SWYRE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 119. | ||
| WEYMOUTH Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 121. | ||
| WINTERBORNE STEEPLETON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DORSET | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 592. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Uggscombe Hundred (Hundred) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10076122
Date accessed: 08th April 2026