Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LLANDDEWI YSTRADENNI | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 112. | ||
| LLANDDEWI YSTRADENNY | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
| LLANDEWI YSTRADENNY | Alternate | English | 1951 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'AC, MB, UD, RD; Wards of CB, MB; CP, NT'. | ||
| LLANDEWY YSTRADENNY | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANDEWYYSTRADENNY | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Ancient Parish | AP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CHURCH Tn | Parish-level Unit | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLAN Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 100. | ||
| MYSTYRRHOES LLOWDY Tn | Parish-level Unit | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| TRE RHOSLLOWDDI Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 213. |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 24 Mar 1884 | was reduced to enlarge | NANTMEL CP/AP | Upper Talcoed &c Houses in 1891: 14. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; LGBO 16543 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Llanddewi Ystradenni Parish (CP/AP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10080757
Date accessed: 08th April 2026