Prescot Urban District (UD) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 248 Show data context
31 Dec 1912 242 Show data context
31 Dec 1913 243 Show data context
31 Dec 1914 221 Show data context
31 Dec 1915 218 Show data context
31 Dec 1916 234 Show data context
31 Dec 1917 198 Show data context
31 Dec 1918 193 Show data context
31 Dec 1919 185 Show data context
31 Dec 1920 256 Show data context
31 Dec 1921 233 Show data context
31 Dec 1922 203 Show data context
31 Dec 1923 204 Show data context
31 Dec 1924 182 Show data context
31 Dec 1925 200 Show data context
31 Dec 1926 185 Show data context
31 Dec 1927 173 Show data context
31 Dec 1928 200 Show data context
31 Dec 1929 160 Show data context
31 Dec 1930 152 Show data context
31 Dec 1931 154 Show data context
31 Dec 1932 196 Show data context
31 Dec 1933 164 Show data context
31 Dec 1934 171 Show data context
31 Dec 1935 186 Show data context
31 Dec 1936 147 Show data context
31 Dec 1937 159 Show data context
31 Dec 1938 192 Show data context
31 Dec 1939 206 Show data context
31 Dec 1940 191 Show data context
31 Dec 1941 179 Show data context
31 Dec 1942 209 Show data context
31 Dec 1943 204 Show data context
31 Dec 1944 242 Show data context
31 Dec 1945 213 Show data context
31 Dec 1946 246 Show data context
31 Dec 1947 298 Show data context
31 Dec 1948 245 Show data context
31 Dec 1949 246 Show data context
31 Dec 1950 234 Show data context
31 Dec 1951 204 Show data context
31 Dec 1952 211 Show data context
31 Dec 1953 188 Show data context
31 Dec 1954 241 Show data context
31 Dec 1955 231 Show data context
31 Dec 1956 219 Show data context
31 Dec 1957 240 Show data context
31 Dec 1958 249 Show data context
31 Dec 1959 231 Show data context
31 Dec 1960 255 Show data context
31 Dec 1961 268 Show data context
31 Dec 1962 261 Show data context
31 Dec 1963 269 Show data context
31 Dec 1964 271 Show data context
31 Dec 1965 290 Show data context
31 Dec 1966 257 Show data context
31 Dec 1967 239 Show data context
31 Dec 1968 218 Show data context
31 Dec 1969 222 Show data context
31 Dec 1970 218 Show data context
31 Dec 1971 230 Show data context
31 Dec 1972 183 Show data context
31 Dec 1973 162 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Number of persons entitled and registered to vote.


How to reference this page:

GB Historical GIS / University of Portsmouth, Prescot Urban District (UD) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10087235/cube/BIRTH_TOT

Date accessed: 03rd June 2026