Percentage voting Conservative
R_CONSERVATIVE = (POL_PARTY_GROUP:con * 100.0) / VOTES_CAST_TOT:total
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| POL_PARTY_GROUP:con | 1833 to 1880 | Craig1832 | British Parliamentary Election Results 1832-1885 | F.W.S. Craig (ed.), British Parliamentary Election Results 1832-1885 (London: The Macmillan Press Ltd, 1977) Within copyright. Permission granted to project. | Exact count provided by a government statistical office for this area |
| POL_PARTY_GROUP:con | 1885 to 1910 | Craig1885 | British Parliamentary Election Results 1885-1918 | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) Within copyright. Permission granted to project. | Exact count provided by a government statistical office for this area |
| POL_PARTY_GROUP:con | 1918 to 1945 | Craig1918 | British Parliamentary Election Results 1918-1949 | F.W.S. Craig (ed.), British Parliamentary Election Results 1918-1949 (Glasgow: Political Reference Publications, 1969) Within copyright. Permission granted to project. | Exact count provided by a government statistical office for this area |
| POL_PARTY_GROUP:con | 1950 to 1970 | Craig1950 | British Parliamentary Election Results 1950-1970 | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) Within copyright. Permission granted to project. | Exact count provided by a government statistical office for this area |
| POL_PARTY_GROUP:con | 1974 to 1992 | PolSciResources | Political Science Resources | Kimber, Political Science Resources | Exact count provided by a government statistical office for this area |
| POL_PARTY_GROUP:con | 1997 to 2005 | HoCL_RP | House of Commons Library Research Papers | House of Commons Library, House of Commons Library Research Papers , | Exact count provided by a government statistical office for this area |
| POL_PARTY_GROUP:con | 2010 to 2015 | TEC | The Electoral Commission | The Electoral Commission, The Electoral Commission | Exact count provided by a government statistical office for this area |
For most of the period we cover, the left has been divided between Labour and Liberals (now the Liberal Democrats), so the percentage voting Conservative is the best single guide to the main battleground of British politics.