Search for a place







The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| MAGOR AND ST MELLONS | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 152. | ||
| MAGOR AND ST MELONS | Alternate | English | Registrar General, Statistical Review (HM Stationery Office) | ||
| W561450 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BETWS AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 11. | |
| BISHOPSTON CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 13. | |
| CEMAIS AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 40. | |
| COEDCERNYW AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 46. | |
| DYFFRYN Tn/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 62. | |
| GOLDCLIFF CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 78. | |
| GRAIG CP/Hmlt/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 79. | |
| HENLLYS CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 90. | |
| LANGSTONE AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 99. | |
| LLANDEVENNY CP/Hmlt/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 107. | |
| LLANFACHES CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 115. | |
| LLANFARTHIN AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 118. | |
| LLAN WERN AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 141. | |
| MACHEN LOWER CP/Hmlt | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 148. | |
| MAGOR AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 152. | |
| MARSHFIELD AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 153. | |
| MICHAELSTON Y VEDW CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 157. | |
| NASH AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 164. | |
| PEN HW AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 173. | |
| PETERSTONE WENTLLOOG CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 179. | |
| REDWICK CP/Ch | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 184. | |
| ROGERSTONE Tn/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 185. | |
| RUMNEY AP/CP | Parish-level Unit | 01 Apr 1935 | 01 Apr 1938 | 1931 Census of England and Wales, Table 3, 'Population, Acreage, Private Families and Dwellings'. |
| ST BRIDES WENTLLOOG CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 193. | |
| ST MELLONS CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 196. | |
| WHITSON AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. | |
| WILCRICK AP/CP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 223. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| MONMOUTHSHIRE | Administrative County | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 152. |
This unit was affected by the following changes:
If the boundaries of the Local Government District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Magor and St Mellons Rural District (RD) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10101270
Date accessed: 08th April 2026