Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| CARON IS CLAWDD | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 35. | ||
| CARON GARON | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| CARON IS CLAWDD OR TREGARON | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
| CARON OR TREF GARON OTHERWISE IS CLAWDD | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| CARON OR TREF GARON OTHERWISE ISCLAWDD | Alternate | English | 1821 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| CARON YS CLAWDD | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| TREF GARON | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| TREGARON | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 35. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Ancient Parish | AP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ARGOED AND YSTRAD Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 7. | ||
| BERWYN Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 11. | ||
| BLAENAERON Grng/Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 13. | ||
| BLAENCARON Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 14. | ||
| CROES Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 50. | ||
| TRECEFEL Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 205. | ||
| TREFLYN Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 208. | ||
| YSTRAD Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 226. |
This unit was part of the following units:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Caron Is Clawdd Parish (CP/AP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10101517
Date accessed: 08th April 2026