Population Density (Persons per Hectare)
R_POP_DENS_H = (TOT_POP:now * 1.0) / AREA_HECTARES:total
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| TOT_POP:now | 1801 to 1851 | SRC | GBH Source Documentation System | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1801 to 1851 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1861 | SRC | GBH Source Documentation System | 1871 Census of Scotland, Population summary, Table 1 , 'Scotland in Civil Counties and Parishes, showing the Acreage, the number of Families, of Houses Inhabited, Uninhabited, and Building; the number of the total Population and of Persons of each Sex; the number of Children from 5 to 13 years of age in the receipt of Education; the number of Rooms with Windows; the number of Persons temporarily absent or present in each Parish or subdivision thereof on the 3d April 1871. For comparison's sake, there is added the number of Families, Persons of each Sex, Houses, and Rooms, with Windows in 1861' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1861 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1881 | SRC | GBH Source Documentation System | 1891 Census of Scotland, Ages, Table [1] , 'Ages of the Males and Females for every Quinquennial Period of Life, for the Divisions, Counties, and Civil Parishes of Scotland' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1881 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1911 | SRC | GBH Source Documentation System | 1911 Census of Scotland, County Report, Table 1 , 'Population of Civil Parishes' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1911 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1921 | SRC | GBH Source Documentation System | 1921 Census of Scotland, County Report, Table 1 , 'Population of Burghs, County Public Health Districts, and Civil Parishes of XXXXX in 1921 and in 1911' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1921 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1931 | SRC | GBH Source Documentation System | 1931 Census of Scotland, County Report, Table 1 , 'Population of Burghs, Districts of Counties, and Civil Parishes' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1931 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1951 | SRC | GBH Source Documentation System | 1951 Census of Scotland, County Report, Table 1 , 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1951 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1961 | SRC | GBH Source Documentation System | 1961 Census of Scotland, County Report, Table 6 , 'Age and Martial Condition', for 'County, LB, SB, Districts of County, NT' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1961 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Redistricted by GBH project |
| TOT_POP:now | 1971 | SRC | GBH Source Documentation System | 1971 Census of Scotland, County Report, Table 8 , 'Population by sex, age and marital condition', for 'County, local authority areas' | Exact count provided by a government statistical office for this area |
| AREA_HECTARES:total | 1971 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Enumeration District counts redistricted by vector overlay |
| TOT_POP:now | 1981 | CASWEB_1981 | Census 1981 data | UK Data Service, Census 1981 data (Table SAS02: "Age and Marital Status: All Residents) | Enumeration District counts redistricted by vector overlay |
| AREA_HECTARES:total | 1981 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Enumeration District counts redistricted by vector overlay |
| TOT_POP:now | 1991 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table S02 Age and marital status: Residents [100%]) | Enumeration District counts redistricted by vector overlay |
| AREA_HECTARES:total | 1991 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Enumeration District counts redistricted by vector overlay |
| TOT_POP:now | 2001 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table CAS001 Age by sex and whether living in household or communal establishment) | Sum of published counts for Output Areas or E.Ds. |
| AREA_HECTARES:total | 2001 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2011 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (File LC1117SC.csv within Output_Area_blk.zip) | Sum of published counts for Output Areas or E.Ds. |
| AREA_HECTARES:total | 2011 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Sum of published counts for Output Areas or E.Ds. |
| TOT_POP:now | 2021 | ScotCen | Scotland's Census | National Records of Scotland, Scotland's Census (Table UV102b - Age (20) by sex) | Sum of published counts for Output Areas or E.Ds. |
| AREA_HECTARES:total | 2021 | ONS_Portal | Open Geography Portal | Office for National Statistics, Open Geography Portal | Sum of published counts for Output Areas or E.Ds. |
The population of Britain in 2021 was over six times the population in 1801,
so the country's overall population density was also six times higher.
This is difficult to map because the density bands used in the maps have to
change over time, and the bottom four bands in 1801 all fit into the bottom 2011 band.
Although the mountains of Scotland and Wales still contain few people,
rural England has become much more crowded.
Historically much of the population was concentrated into quite small urban areas
that hardly show up on the maps.
In towns where the main way of getting about was walking, extreme crowding was inevitable,
but urban areas expanded with the growth of alternative means of transport.
Note that our figures for the area of units as measured in hectares have always been
calculated by us from our boundary maps, while all areas measured in acres are
figures that were listed in census reports.