Search for a place







The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| CLUTTON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 674. | ||
| E320928 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CAMELEY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 420. | ||
| CAMERTON AP/CP | Parish-level Unit | 1894 | 1912 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 420. |
| CHELWOOD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 420. | ||
| CHEW MAGNA AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 421. | ||
| CHEW STOKE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 421. | ||
| CHILCOMPTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 421. | ||
| CLUTTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 422. | ||
| COMPTON MARTIN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 423. | ||
| EAST HARPTREE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 427. | ||
| FARMBOROUGH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 425. | ||
| FARRINGTON GURNEY Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 425. | ||
| HIGH LITTLETON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 430. | ||
| HINTON BLEWETT AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 428. | ||
| LITTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 430. | ||
| NEMPNETT THRUBWELL Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 432. | ||
| NORTH WIDCOMBE CP/Tg | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 442. | |
| NORTON HAWKFIELD CP/Tg | Parish-level Unit | 1896 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 433. | |
| NORTON MALREWARD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 433. | ||
| PAULTON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 433. | ||
| PUBLOW CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 435. | ||
| STANTON DREW CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 437. | ||
| STON EASTON Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 438. | ||
| STOWEY AP/CP | Parish-level Unit | 1949 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 438. | |
| STOWEY SUTTON CP | Parish-level Unit | 1949 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 438. | |
| ST THOMAS IN PENSFORD CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 436. | ||
| TIMSBURY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | ||
| UBLEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 440. | ||
| WEST HARPTREE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 427. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SOMERSET | Administrative County | 1894 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 674. |
This unit was affected by the following changes:
If the boundaries of the Local Government District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Clutton Rural District (RD) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10107775
Date accessed: 08th April 2026