Kensington Metropolitan (London) Borough (MetB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 2,391 Show data context 2,499 Show data context
31 Dec 1912 2,313 Show data context
31 Dec 1913 2,375 Show data context
31 Dec 1914 2,313 Show data context
31 Dec 1915 2,662 Show data context
31 Dec 1916 2,350 Show data context
31 Dec 1917 2,491 Show data context
31 Dec 1918 2,751 Show data context
31 Dec 1919 2,414 Show data context
31 Dec 1920 2,210 Show data context
31 Dec 1921 2,451 Show data context
31 Dec 1922 2,432 Show data context
31 Dec 1923 2,223 Show data context
31 Dec 1924 2,332 Show data context
31 Dec 1925 2,371 Show data context
31 Dec 1926 2,308 Show data context
31 Dec 1927 2,440 Show data context
31 Dec 1928 2,331 Show data context
31 Dec 1929 2,714 Show data context
31 Dec 1930 2,242 Show data context
31 Dec 1931 2,455 Show data context 2,402 Show data context
31 Dec 1932 2,490 Show data context
31 Dec 1933 2,336 Show data context
31 Dec 1934 2,377 Show data context
31 Dec 1935 2,154 Show data context
31 Dec 1936 2,201 Show data context
31 Dec 1937 2,345 Show data context
31 Dec 1938 2,049 Show data context
31 Dec 1939 2,072 Show data context
31 Dec 1940 2,269 Show data context
31 Dec 1941 1,664 Show data context
31 Dec 1942 1,595 Show data context
31 Dec 1943 1,769 Show data context
31 Dec 1944 1,735 Show data context
31 Dec 1945 1,586 Show data context
31 Dec 1946 1,821 Show data context
31 Dec 1947 1,867 Show data context
31 Dec 1948 1,685 Show data context
31 Dec 1949 1,819 Show data context
31 Dec 1950 1,848 Show data context
31 Dec 1951 1,920 Show data context 2,117 Show data context
31 Dec 1952 1,936 Show data context
31 Dec 1953 1,708 Show data context
31 Dec 1954 1,643 Show data context
31 Dec 1955 1,744 Show data context
31 Dec 1956 1,772 Show data context
31 Dec 1957 1,750 Show data context
31 Dec 1958 1,659 Show data context
31 Dec 1959 1,654 Show data context
31 Dec 1960 1,657 Show data context
31 Dec 1961 1,731 Show data context
31 Dec 1962 1,756 Show data context
31 Dec 1963 1,757 Show data context
31 Dec 1964 1,492 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kensington Metropolitan (London) Borough (MetB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10108044/cube/DEATH_TOT

Date accessed: 01st June 2026