Search for a place







The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| TENBURY | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 764. | ||
| E431146 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BAYTON AP/CP | Parish-level Unit | 1933 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 472. |
| BOCKLETON CP/Tn/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 473. | ||
| EASTHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 477. | ||
| HANLEY CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 479. | ||
| HANLEY CHILD CP/Ch | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 480. | |
| HANLEY WILLIAM AP/CP | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 480. | |
| KINGTON ON TEME CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 482. | ||
| KYRE CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 482. | ||
| KYRE MAGNA Ch/CP/AP | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 482. | |
| KYRE PARVA CP/Hmlt | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 482. | ||
| LINDRIDGE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 483. | ||
| MAMBLE CP/AP | Parish-level Unit | 1933 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 484. |
| ORLETON CP/Ch | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 486. | |
| PENSAX Ch/CP | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 486. | |
| ROCHFORD Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 487. | ||
| STANFORD WITH ORLETON CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 489. | ||
| STOCKTON ON TEME CP/AP | Parish-level Unit | 1933 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 489. |
| STOKE BLISS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 134. | ||
| TENBURY AP/Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 490. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| WORCESTERSHIRE | Administrative County | 1894 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 764. |
This unit was affected by the following changes:
If the boundaries of the Local Government District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Tenbury Rural District (RD) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10108780
Date accessed: 08th April 2026