Wellington Urban District (UD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 111 Show data context 125 Show data context
31 Dec 1912 102 Show data context
31 Dec 1913 105 Show data context
31 Dec 1914 100 Show data context
31 Dec 1915 135 Show data context
31 Dec 1916 96 Show data context
31 Dec 1917 109 Show data context
31 Dec 1918 109 Show data context
31 Dec 1919 91 Show data context
31 Dec 1920 94 Show data context
31 Dec 1921 84 Show data context
31 Dec 1922 116 Show data context
31 Dec 1923 89 Show data context
31 Dec 1924 119 Show data context
31 Dec 1925 90 Show data context
31 Dec 1926 98 Show data context
31 Dec 1927 98 Show data context
31 Dec 1928 85 Show data context
31 Dec 1929 139 Show data context
31 Dec 1930 91 Show data context
31 Dec 1931 115 Show data context 116 Show data context
31 Dec 1932 100 Show data context
31 Dec 1933 119 Show data context
31 Dec 1934 110 Show data context
31 Dec 1935 101 Show data context
31 Dec 1936 107 Show data context
31 Dec 1937 121 Show data context
31 Dec 1938 115 Show data context
31 Dec 1939 102 Show data context
31 Dec 1940 139 Show data context
31 Dec 1941 117 Show data context
31 Dec 1942 113 Show data context
31 Dec 1943 136 Show data context
31 Dec 1944 114 Show data context
31 Dec 1945 131 Show data context
31 Dec 1946 124 Show data context
31 Dec 1947 126 Show data context
31 Dec 1948 115 Show data context
31 Dec 1949 129 Show data context
31 Dec 1950 143 Show data context
31 Dec 1951 147 Show data context 141 Show data context
31 Dec 1952 103 Show data context
31 Dec 1953 116 Show data context
31 Dec 1954 101 Show data context
31 Dec 1955 137 Show data context
31 Dec 1956 121 Show data context
31 Dec 1957 111 Show data context
31 Dec 1958 152 Show data context
31 Dec 1959 155 Show data context
31 Dec 1960 158 Show data context
31 Dec 1961 176 Show data context
31 Dec 1962 162 Show data context
31 Dec 1963 156 Show data context
31 Dec 1964 172 Show data context
31 Dec 1965 190 Show data context
31 Dec 1966 182 Show data context
31 Dec 1967 151 Show data context
31 Dec 1968 194 Show data context
31 Dec 1969 149 Show data context
31 Dec 1970 177 Show data context
31 Dec 1971 183 Show data context 176 Show data context
31 Dec 1972 197 Show data context
31 Dec 1973 196 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Area in Acres as given in the Census reports.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wellington Urban District (UD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10109036/cube/DEATH_TOT

Date accessed: 04th June 2026