Search for a place

This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BYKER CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 322. | ||
| ELSWICK CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 327. | ||
| HEATON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 331. | ||
| JESMOND CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 334. | ||
| NEWCASTLE UPON TYNE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 339. | ||
| NEWCASTLE UPON TYNE ALL SAINTS CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 339. | ||
| NEWCASTLE UPON TYNE ST ANDREW CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 339. | ||
| NEWCASTLE UPON TYNE ST JOHN CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 339. | ||
| WESTGATE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 349. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| NORTHERN | Poor Law/Registration Division | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | ||
| NORTHUMBERLAND | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 722. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Newcastle upon Tyne Urban Sanitary District (USD) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10110907
Date accessed: 09th April 2026