Search for a place



The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| CASTELL DWYRAN | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 36. | ||
| CASTELLDWYRAN | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
| CASTLE DYRRAN | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Hamlet | Hmlt | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' | ||
| Civil Parish | CP | 1911 Census of England and Wales, Population tables 2, Table 5 , 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911' | ||
| Chapelry | Ch | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 1935 | was abolished to create | LLANDYSILIO EAST PA/CP | Area: 681 acres. Population in 1931: 107. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 78579. The County of Carmarthen Review Order, 1935 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Castell Dwyran Parish (Hmlt/CP/Ch) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10120500
Date accessed: 09th April 2026