Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| NORWICH ST MICHAEL COSLANY | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | ||
| MICHAEL ST COSLANY | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| NORWICH ST MICHAEL AT COSLANY | Alternate | English | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. | ||
| ST MICHAEL AT COSLANY | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
| ST MICHAEL COSLANY | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. | ||
| Civil Parish | CP | 1889 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | NORWICH ST MICHAEL COSLANY EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| NORFOLK | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 374. | ||
| NORWICH Inc/RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 654. | ||
| COSLANY | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
| NORWICH USD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 657. | ||
| NORWICH AD_City/Borough | Ancient District | 1889 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 654. |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Norwich St Michael Coslany Parish (AP/CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10123501
Date accessed: 08th April 2026