Kingston upon Thames Municipal Borough (MB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 525 Show data context 585 Show data context
31 Dec 1912 499 Show data context
31 Dec 1913 464 Show data context
31 Dec 1914 536 Show data context
31 Dec 1915 512 Show data context
31 Dec 1916 486 Show data context
31 Dec 1917 466 Show data context
31 Dec 1918 583 Show data context
31 Dec 1919 529 Show data context
31 Dec 1920 437 Show data context
31 Dec 1921 457 Show data context
31 Dec 1922 515 Show data context
31 Dec 1923 416 Show data context
31 Dec 1924 502 Show data context
31 Dec 1925 454 Show data context
31 Dec 1926 466 Show data context
31 Dec 1927 486 Show data context
31 Dec 1928 475 Show data context
31 Dec 1929 517 Show data context
31 Dec 1930 423 Show data context
31 Dec 1931 493 Show data context 553 Show data context
31 Dec 1932 480 Show data context
31 Dec 1933 464 Show data context
31 Dec 1934 422 Show data context
31 Dec 1935 472 Show data context
31 Dec 1936 502 Show data context
31 Dec 1937 539 Show data context
31 Dec 1938 468 Show data context
31 Dec 1939 450 Show data context
31 Dec 1940 659 Show data context
31 Dec 1941 525 Show data context
31 Dec 1942 491 Show data context
31 Dec 1943 500 Show data context
31 Dec 1944 474 Show data context
31 Dec 1945 505 Show data context
31 Dec 1946 460 Show data context
31 Dec 1947 495 Show data context
31 Dec 1948 455 Show data context
31 Dec 1949 500 Show data context
31 Dec 1950 491 Show data context
31 Dec 1951 556 Show data context 586 Show data context
31 Dec 1952 499 Show data context
31 Dec 1953 465 Show data context
31 Dec 1954 450 Show data context
31 Dec 1955 424 Show data context
31 Dec 1956 442 Show data context
31 Dec 1957 432 Show data context
31 Dec 1958 434 Show data context
31 Dec 1959 416 Show data context
31 Dec 1960 432 Show data context
31 Dec 1961 471 Show data context
31 Dec 1962 463 Show data context
31 Dec 1963 479 Show data context
31 Dec 1964 443 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


The full National Statistics Socio-cconomic Classification includes classes for persons of working age who were outside the workforce, i.e. those who have never worked, the long-term unemployed and full-time students, who are included here as a separate sub-total and should be excluded in the calculation of rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Kingston upon Thames Municipal Borough (MB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10135369/cube/DEATH_TOT

Date accessed: 04th June 2026