Tettenhall Urban District (UD) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 110 Show data context
31 Dec 1912 97 Show data context
31 Dec 1913 121 Show data context
31 Dec 1914 120 Show data context
31 Dec 1915 99 Show data context
31 Dec 1916 103 Show data context
31 Dec 1917 65 Show data context
31 Dec 1918 84 Show data context
31 Dec 1919 76 Show data context
31 Dec 1920 117 Show data context
31 Dec 1921 71 Show data context
31 Dec 1922 67 Show data context
31 Dec 1923 96 Show data context
31 Dec 1924 80 Show data context
31 Dec 1925 85 Show data context
31 Dec 1926 81 Show data context
31 Dec 1927 75 Show data context
31 Dec 1928 78 Show data context
31 Dec 1929 80 Show data context
31 Dec 1930 83 Show data context
31 Dec 1931 76 Show data context
31 Dec 1932 59 Show data context
31 Dec 1933 61 Show data context
31 Dec 1934 76 Show data context
31 Dec 1935 69 Show data context
31 Dec 1936 82 Show data context
31 Dec 1937 96 Show data context
31 Dec 1938 87 Show data context
31 Dec 1939 109 Show data context
31 Dec 1940 112 Show data context
31 Dec 1941 111 Show data context
31 Dec 1942 117 Show data context
31 Dec 1943 131 Show data context
31 Dec 1944 139 Show data context
31 Dec 1945 119 Show data context
31 Dec 1946 125 Show data context
31 Dec 1947 158 Show data context
31 Dec 1948 138 Show data context
31 Dec 1949 130 Show data context
31 Dec 1950 118 Show data context
31 Dec 1951 129 Show data context
31 Dec 1952 128 Show data context
31 Dec 1953 166 Show data context
31 Dec 1954 182 Show data context
31 Dec 1955 171 Show data context
31 Dec 1956 213 Show data context
31 Dec 1957 210 Show data context
31 Dec 1958 220 Show data context
31 Dec 1959 210 Show data context
31 Dec 1960 221 Show data context
31 Dec 1961 250 Show data context
31 Dec 1962 221 Show data context
31 Dec 1963 198 Show data context
31 Dec 1964 181 Show data context
31 Dec 1965 201 Show data context
31 Dec 1966 38 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1966 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Housing density, simplified to under 1 person per room, 1 to 1.5, and over 1.5. Data for these categories can be computed for districts in England and Wales for all censuses from 1931 onwards, but for Scotland they can only be computed for 1971 on.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tettenhall Urban District (UD) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136593/cube/BIRTH_TOT

Date accessed: 03rd June 2026