Ross on Wye Urban District (UD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 70 Show data context 79 Show data context
31 Dec 1912 66 Show data context
31 Dec 1913 73 Show data context
31 Dec 1914 60 Show data context
31 Dec 1915 93 Show data context
31 Dec 1916 77 Show data context
31 Dec 1917 66 Show data context
31 Dec 1918 72 Show data context
31 Dec 1919 86 Show data context
31 Dec 1920 66 Show data context
31 Dec 1921 64 Show data context
31 Dec 1922 66 Show data context
31 Dec 1923 88 Show data context
31 Dec 1924 65 Show data context
31 Dec 1925 82 Show data context
31 Dec 1926 70 Show data context
31 Dec 1927 63 Show data context
31 Dec 1928 79 Show data context
31 Dec 1929 70 Show data context
31 Dec 1930 83 Show data context
31 Dec 1931 58 Show data context 76 Show data context
31 Dec 1932 78 Show data context
31 Dec 1933 65 Show data context
31 Dec 1934 76 Show data context
31 Dec 1935 81 Show data context
31 Dec 1936 56 Show data context
31 Dec 1937 82 Show data context
31 Dec 1938 69 Show data context
31 Dec 1939 87 Show data context
31 Dec 1940 92 Show data context
31 Dec 1941 99 Show data context
31 Dec 1942 74 Show data context
31 Dec 1943 60 Show data context
31 Dec 1944 88 Show data context
31 Dec 1945 81 Show data context
31 Dec 1946 81 Show data context
31 Dec 1947 75 Show data context
31 Dec 1948 66 Show data context
31 Dec 1949 80 Show data context
31 Dec 1950 81 Show data context
31 Dec 1951 79 Show data context 84 Show data context
31 Dec 1952 66 Show data context
31 Dec 1953 102 Show data context
31 Dec 1954 98 Show data context
31 Dec 1955 95 Show data context
31 Dec 1956 100 Show data context
31 Dec 1957 98 Show data context
31 Dec 1958 86 Show data context
31 Dec 1959 94 Show data context
31 Dec 1960 72 Show data context
31 Dec 1961 94 Show data context
31 Dec 1962 71 Show data context
31 Dec 1963 96 Show data context
31 Dec 1964 74 Show data context
31 Dec 1965 73 Show data context
31 Dec 1966 94 Show data context
31 Dec 1967 84 Show data context
31 Dec 1968 77 Show data context
31 Dec 1969 89 Show data context
31 Dec 1970 79 Show data context
31 Dec 1971 87 Show data context 92 Show data context
31 Dec 1972 107 Show data context
31 Dec 1973 119 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts calculated from age-specific national mortality rates and census data on local age structures.


How to reference this page:

GB Historical GIS / University of Portsmouth, Ross on Wye Urban District (UD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136908/cube/DEATH_TOT

Date accessed: 04th June 2026