Search for a place


The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | 1894 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. | |
| Hamlet | Hmlt | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| HERTFORDSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 240. | ||
| HITCHIN RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 240. | ||
| HITCHIN RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 240. | ||
| HITCHIN | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| HITCHIN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 240. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 31 Dec 1894 | was created from part of | HITCHIN CP/AP | Houses in 1901: 51. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 32107 (Appointed day, 1894) |
| 01 Apr 1955 | was enlarged by gaining part of | IPPOLLITTS CP/AP | Area: 386 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4541. The County of Hertford (Parishes of King's Walden, Ippollitts and Preston) Confirmation Order, 1954 |
| 01 Apr 1955 | was enlarged by gaining part of | KINGS WALDEN AP/CP | Area: 183 acres. | 1961 Census of England and Wales, Table 4, 'Intercensal Changes of Boundary (between 8th April, 1951 and 23rd April, 1961)', for 'LAA, CP'.; M. of H. and Local Government Order No. 4541. The County of Hertford (Parishes of King's Walden, Ippollitts and Preston) Confirmation Order, 1954 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Preston Parish (CP/Hmlt) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10148674
Date accessed: 08th April 2026