Search for a place
We are sorry but this unit has no associated statistics.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| Y CASTELLNEWYDD | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 166. | ||
| NEWCASTLE | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 166. | ||
| Y CASTELLNEWYDD AR OGWR | Alternate | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 166. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LALESTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 98. | ||
| MERTHYR MAWR AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 156. | ||
| NEWCASTLE HIGHER CP/Hmlt/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 166. | ||
| NEWTON NOTTAGE AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 167. | ||
| TYTHEGSTON Tn/AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 217. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| GLAMORGAN | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 166. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Newcastle Lordship (Ldsp) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10149526
Date accessed: 08th April 2026