Knutsford Urban District (UD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 62 Show data context 85 Show data context
31 Dec 1912 69 Show data context
31 Dec 1913 63 Show data context
31 Dec 1914 59 Show data context
31 Dec 1915 59 Show data context
31 Dec 1916 61 Show data context
31 Dec 1917 66 Show data context
31 Dec 1918 70 Show data context
31 Dec 1919 60 Show data context
31 Dec 1920 69 Show data context
31 Dec 1921 66 Show data context
31 Dec 1922 75 Show data context
31 Dec 1923 52 Show data context
31 Dec 1924 78 Show data context
31 Dec 1925 45 Show data context
31 Dec 1926 56 Show data context
31 Dec 1927 56 Show data context
31 Dec 1928 63 Show data context
31 Dec 1929 72 Show data context
31 Dec 1930 51 Show data context
31 Dec 1931 81 Show data context 85 Show data context
31 Dec 1932 64 Show data context
31 Dec 1933 69 Show data context
31 Dec 1934 63 Show data context
31 Dec 1935 59 Show data context
31 Dec 1936 54 Show data context
31 Dec 1937 69 Show data context
31 Dec 1938 69 Show data context
31 Dec 1939 85 Show data context
31 Dec 1940 80 Show data context
31 Dec 1941 74 Show data context
31 Dec 1942 65 Show data context
31 Dec 1943 68 Show data context
31 Dec 1944 73 Show data context
31 Dec 1945 74 Show data context
31 Dec 1946 86 Show data context
31 Dec 1947 68 Show data context
31 Dec 1948 77 Show data context
31 Dec 1949 78 Show data context
31 Dec 1950 67 Show data context
31 Dec 1951 90 Show data context 101 Show data context
31 Dec 1952 124 Show data context
31 Dec 1953 157 Show data context
31 Dec 1954 233 Show data context
31 Dec 1955 240 Show data context
31 Dec 1956 211 Show data context
31 Dec 1957 175 Show data context
31 Dec 1958 203 Show data context
31 Dec 1959 194 Show data context
31 Dec 1960 205 Show data context
31 Dec 1961 203 Show data context
31 Dec 1962 251 Show data context
31 Dec 1963 217 Show data context
31 Dec 1964 207 Show data context
31 Dec 1965 221 Show data context
31 Dec 1966 207 Show data context
31 Dec 1967 193 Show data context
31 Dec 1968 190 Show data context
31 Dec 1969 160 Show data context
31 Dec 1970 185 Show data context
31 Dec 1971 177 Show data context 155 Show data context
31 Dec 1972 158 Show data context
31 Dec 1973 197 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts calculated from age-specific national mortality rates and census data on local age structures.


How to reference this page:

GB Historical GIS / University of Portsmouth, Knutsford Urban District (UD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10153980/cube/DEATH_TOT

Date accessed: 05th June 2026