Dolgellau Rural District (RD) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 117 Show data context 135 Show data context
31 Dec 1912 126 Show data context
31 Dec 1913 122 Show data context
31 Dec 1914 90 Show data context
31 Dec 1915 134 Show data context
31 Dec 1916 127 Show data context
31 Dec 1917 129 Show data context
31 Dec 1918 105 Show data context
31 Dec 1919 129 Show data context
31 Dec 1920 113 Show data context
31 Dec 1921 106 Show data context
31 Dec 1922 131 Show data context
31 Dec 1923 108 Show data context
31 Dec 1924 99 Show data context
31 Dec 1925 111 Show data context
31 Dec 1926 115 Show data context
31 Dec 1927 131 Show data context
31 Dec 1928 119 Show data context
31 Dec 1929 102 Show data context
31 Dec 1930 108 Show data context
31 Dec 1931 107 Show data context 115 Show data context
31 Dec 1932 119 Show data context
31 Dec 1933 101 Show data context
31 Dec 1934 104 Show data context
31 Dec 1935 119 Show data context
31 Dec 1936 114 Show data context
31 Dec 1937 120 Show data context
31 Dec 1938 125 Show data context
31 Dec 1939 122 Show data context
31 Dec 1940 128 Show data context
31 Dec 1941 138 Show data context
31 Dec 1942 129 Show data context
31 Dec 1943 110 Show data context
31 Dec 1944 112 Show data context
31 Dec 1945 105 Show data context
31 Dec 1946 114 Show data context
31 Dec 1947 107 Show data context
31 Dec 1948 104 Show data context
31 Dec 1949 87 Show data context
31 Dec 1950 110 Show data context
31 Dec 1951 108 Show data context 122 Show data context
31 Dec 1952 99 Show data context
31 Dec 1953 107 Show data context
31 Dec 1954 93 Show data context
31 Dec 1955 106 Show data context
31 Dec 1956 87 Show data context
31 Dec 1957 101 Show data context
31 Dec 1958 114 Show data context
31 Dec 1959 99 Show data context
31 Dec 1960 107 Show data context
31 Dec 1961 102 Show data context
31 Dec 1962 107 Show data context
31 Dec 1963 99 Show data context
31 Dec 1964 112 Show data context
31 Dec 1965 107 Show data context
31 Dec 1966 109 Show data context
31 Dec 1967 112 Show data context
31 Dec 1968 104 Show data context
31 Dec 1969 109 Show data context
31 Dec 1970 105 Show data context
31 Dec 1971 96 Show data context 107 Show data context
31 Dec 1972 94 Show data context
31 Dec 1973 110 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Age at termination of full-time education, as tabulated by the Scottish 1951 Census of Population. Unlike England and Wales, the data cover both sexes and provide a considerably more detailed classification of ages.


How to reference this page:

GB Historical GIS / University of Portsmouth, Dolgellau Rural District (RD) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10157468/cube/DEATH_TOT

Date accessed: 06th June 2026