Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| PRECINCT OF THE SAVOY | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 342. | ||
| SAVOY | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
| SAVOY ST JOHN BAPTIST | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| ST JOHN BAPTIST SAVOY | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| THE PRECINCT OF THE SAVOY | Alternate | English | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Civil Parish | CP | 1866 | 1922 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. |
| Parish Liberty | ParLib | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. |
This unit was part of the following units:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Precinct of the Savoy Parish (CP/ParLib) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10164394
Date accessed: 08th April 2026