Finance & Business Services
R_IND_BUS = (IND_SECTOR_7WAY:bus * 100.0) / INDUSTRY_TOT:total
| Data Role | Period Covered | Authority | Source | Details | Method |
|---|---|---|---|---|---|
| IND_SECTOR_7WAY:bus | 1841 | SRC | GBH Source Documentation System | 1841 Census of Great Britain, Occupations, Table [1] , 'Occupation Abstract' | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 1861 | SRC | GBH Source Documentation System | 1861 Census of England and Wales, Ages, Table 17 , 'Occupations of Males aged 20 Years and upwards in Districts' | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 1881 | GBHGIS | Great Britain Historical GIS Project | Great Britain Historical GIS Project Computed from 1881 microdata | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 1911 | SRC | GBH Source Documentation System | 1911 Census of England and Wales, Occupations Vol 1, Table 15 A, 'Grouped occupations of Males and Females aged 10 years and upwards, in Administrative Counties, County Boroughs, Metropolitan Boroughs, Urban Districts of which the population exceeded 5,000 persons, aggregates of other Urban Districts, and aggregates of Rural Districts; also proportion per 1,000 of unmarried, married, widowed, and of married and widowed women engaged in occupations, and proportion of female domestic servants to separate occupiers or families, 1911 - Males' | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 1931 | SRC | GBH Source Documentation System | 1931 Census of England and Wales, Industry, Table 3 , 'Industries (condensed list) of Males and Females (exclusive of persons out of work)' | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 1951 | SRC | GBH Source Documentation System | 1951 Census of England and Wales, Industry, Table 3 , 'Industries (Orders and Selected Units) and Status Aggregates. Occupied Males and Females aged 15 and over', for 'Urban Areas with population of less than 50,000, RD, NT' | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 1971 | SRC | GBH Source Documentation System | 1971 Census of England and Wales, Economic activity County Leaflets, Table 3 , 'Industry and status by area of workplace and sex', for 'County, county boroughs, urban areas with populations of 50,000 or more, conurbation centres' | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 1991 | CEN | Census of Population | Census of Population | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 2001 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table UV034, Industry (17 way)) | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 2011 | NOMIS | NOMIS - Official Census and Labour Market Statistics | Office for National Statistics, NOMIS - Official Census and Labour Market Statistics (Table KS605UK - Industry) | Exact count provided by a government statistical office for this area |
| IND_SECTOR_7WAY:bus | 2021 | ONS_CustomData | ONS "Create a Custom Dataset" | Office for National Statistics, ONS "Create a Custom Dataset" ("Industry (current)" (19 way)) | Exact count provided by a government statistical office for this area |
The growth of this sector reflects the large expansion of financial services, especially in the south-east of England, but also the growth of many other kinds of specialist services like advertising, architecture and design, and also a growing tendency for companies to contract out work like office cleaning rather than employing their own staff.