Bethnal Green Metropolitan (London) Borough (MetB) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 4,032 Show data context
31 Dec 1912 3,934 Show data context
31 Dec 1913 3,928 Show data context
31 Dec 1914 3,799 Show data context
31 Dec 1915 3,524 Show data context
31 Dec 1916 3,437 Show data context
31 Dec 1917 2,726 Show data context
31 Dec 1918 2,225 Show data context
31 Dec 1919 2,564 Show data context
31 Dec 1920 3,855 Show data context
31 Dec 1921 3,003 Show data context
31 Dec 1922 2,981 Show data context
31 Dec 1923 2,880 Show data context
31 Dec 1924 2,640 Show data context
31 Dec 1925 2,630 Show data context
31 Dec 1926 2,501 Show data context
31 Dec 1927 2,353 Show data context
31 Dec 1928 2,137 Show data context
31 Dec 1929 2,064 Show data context
31 Dec 1930 1,955 Show data context
31 Dec 1931 1,836 Show data context
31 Dec 1932 1,635 Show data context
31 Dec 1933 1,494 Show data context
31 Dec 1934 1,460 Show data context
31 Dec 1935 1,438 Show data context
31 Dec 1936 1,312 Show data context
31 Dec 1937 1,258 Show data context
31 Dec 1938 1,316 Show data context
31 Dec 1939 1,154 Show data context
31 Dec 1940 1,006 Show data context
31 Dec 1941 777 Show data context
31 Dec 1942 914 Show data context
31 Dec 1943 889 Show data context
31 Dec 1944 878 Show data context
31 Dec 1945 881 Show data context
31 Dec 1946 1,323 Show data context
31 Dec 1947 1,362 Show data context
31 Dec 1948 1,137 Show data context
31 Dec 1949 1,041 Show data context
31 Dec 1950 970 Show data context
31 Dec 1951 992 Show data context
31 Dec 1952 984 Show data context
31 Dec 1953 903 Show data context
31 Dec 1954 931 Show data context
31 Dec 1955 860 Show data context
31 Dec 1956 897 Show data context
31 Dec 1957 805 Show data context
31 Dec 1958 866 Show data context
31 Dec 1959 827 Show data context
31 Dec 1960 814 Show data context
31 Dec 1961 821 Show data context
31 Dec 1962 836 Show data context
31 Dec 1963 821 Show data context
31 Dec 1964 822 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


This system of four "Levels" appears in the census Small Area Statistics for 2001, 2011 and 2021/2, and the full definitions of the levels include a wide range of broadly equivalent qualifications.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bethnal Green Metropolitan (London) Borough (MetB) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10186353/cube/BIRTH_TOT

Date accessed: 05th June 2026