Bethnal Green Metropolitan (London) Borough (MetB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 2,342 Show data context 1,771 Show data context
31 Dec 1912 1,987 Show data context
31 Dec 1913 1,973 Show data context
31 Dec 1914 2,043 Show data context
31 Dec 1915 2,121 Show data context
31 Dec 1916 1,772 Show data context
31 Dec 1917 1,700 Show data context
31 Dec 1918 2,473 Show data context
31 Dec 1919 1,535 Show data context
31 Dec 1920 1,702 Show data context
31 Dec 1921 1,530 Show data context
31 Dec 1922 1,814 Show data context
31 Dec 1923 1,349 Show data context
31 Dec 1924 1,463 Show data context
31 Dec 1925 1,426 Show data context
31 Dec 1926 1,402 Show data context
31 Dec 1927 1,339 Show data context
31 Dec 1928 1,317 Show data context
31 Dec 1929 1,512 Show data context
31 Dec 1930 1,223 Show data context
31 Dec 1931 1,368 Show data context 1,184 Show data context
31 Dec 1932 1,291 Show data context
31 Dec 1933 1,306 Show data context
31 Dec 1934 1,207 Show data context
31 Dec 1935 1,027 Show data context
31 Dec 1936 1,232 Show data context
31 Dec 1937 1,187 Show data context
31 Dec 1938 1,052 Show data context
31 Dec 1939 982 Show data context
31 Dec 1940 1,342 Show data context
31 Dec 1941 972 Show data context
31 Dec 1942 704 Show data context
31 Dec 1943 968 Show data context
31 Dec 1944 867 Show data context
31 Dec 1945 704 Show data context
31 Dec 1946 772 Show data context
31 Dec 1947 829 Show data context
31 Dec 1948 658 Show data context
31 Dec 1949 748 Show data context
31 Dec 1950 722 Show data context
31 Dec 1951 785 Show data context 692 Show data context
31 Dec 1952 682 Show data context
31 Dec 1953 571 Show data context
31 Dec 1954 547 Show data context
31 Dec 1955 553 Show data context
31 Dec 1956 558 Show data context
31 Dec 1957 577 Show data context
31 Dec 1958 572 Show data context
31 Dec 1959 568 Show data context
31 Dec 1960 539 Show data context
31 Dec 1961 568 Show data context
31 Dec 1962 566 Show data context
31 Dec 1963 564 Show data context
31 Dec 1964 487 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts calculated from age-specific national mortality rates and census data on local age structures.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bethnal Green Metropolitan (London) Borough (MetB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10186353/cube/DEATH_TOT

Date accessed: 05th June 2026