Search for a place





The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BRAMPTON BRYAN | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. | ||
| BRAMPTON BRIAN | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 98. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. | ||
| Civil Parish | CP | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. | ||
| Township | Tn | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BORESFORD AND PEDWARDINE Tn | Parish-level Unit | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| STANAGE PrLdp/CP/AP | Parish-level Unit | formerly in | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 198. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | BRAMPTON BRYAN EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| HEREFORDSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. | ||
| KNIGHTON RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. | ||
| KNIGHTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| KNIGHTON RSD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. | ||
| KNIGHTON Hundred | Ancient District | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. | |
| LEOMINSTER AND WIGMORE RD | Local Government District | 1930 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. |
| WIGMORE Hundred | Ancient District | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. | |
| WIGMORE RD | Local Government District | 1894 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 124. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 30 Sep 1894 | was enlarged by gaining part of | BUCKNELL AP/CP/Tn | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 31670 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Brampton Bryan Parish (AP/CP/Tn) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10190332
Date accessed: 09th April 2026