Bath County Borough (MB/CB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 723 Show data context 888 Show data context
31 Dec 1912 901 Show data context
31 Dec 1913 900 Show data context
31 Dec 1914 938 Show data context
31 Dec 1915 1,008 Show data context
31 Dec 1916 917 Show data context
31 Dec 1917 929 Show data context
31 Dec 1918 1,046 Show data context
31 Dec 1919 932 Show data context
31 Dec 1920 833 Show data context
31 Dec 1921 855 Show data context
31 Dec 1922 994 Show data context
31 Dec 1923 876 Show data context
31 Dec 1924 954 Show data context
31 Dec 1925 970 Show data context
31 Dec 1926 949 Show data context
31 Dec 1927 971 Show data context
31 Dec 1928 931 Show data context
31 Dec 1929 998 Show data context
31 Dec 1930 906 Show data context
31 Dec 1931 968 Show data context 1,171 Show data context
31 Dec 1932 985 Show data context
31 Dec 1933 982 Show data context
31 Dec 1934 1,008 Show data context
31 Dec 1935 961 Show data context
31 Dec 1936 1,032 Show data context
31 Dec 1937 1,043 Show data context
31 Dec 1938 1,035 Show data context
31 Dec 1939 1,054 Show data context
31 Dec 1940 1,261 Show data context
31 Dec 1941 1,132 Show data context
31 Dec 1942 1,475 Show data context
31 Dec 1943 1,040 Show data context
31 Dec 1944 1,014 Show data context
31 Dec 1945 997 Show data context
31 Dec 1946 1,058 Show data context
31 Dec 1947 1,045 Show data context
31 Dec 1948 968 Show data context
31 Dec 1949 1,077 Show data context
31 Dec 1950 1,036 Show data context
31 Dec 1951 1,109 Show data context 1,282 Show data context
31 Dec 1952 1,039 Show data context
31 Dec 1953 1,035 Show data context
31 Dec 1954 980 Show data context
31 Dec 1955 1,007 Show data context
31 Dec 1956 1,014 Show data context
31 Dec 1957 976 Show data context
31 Dec 1958 1,037 Show data context
31 Dec 1959 1,041 Show data context
31 Dec 1960 1,090 Show data context
31 Dec 1961 1,141 Show data context
31 Dec 1962 1,123 Show data context
31 Dec 1963 1,145 Show data context
31 Dec 1964 1,036 Show data context
31 Dec 1965 1,058 Show data context
31 Dec 1966 1,097 Show data context
31 Dec 1967 1,090 Show data context
31 Dec 1968 1,213 Show data context
31 Dec 1969 1,100 Show data context
31 Dec 1970 1,161 Show data context
31 Dec 1971 1,142 Show data context 1,247 Show data context
31 Dec 1972 1,152 Show data context
31 Dec 1973 1,149 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


The 1801 crop returns list differing crops for different parishes, so these data need to be treated with some care; a total of 63 crops or combinations of crops are listed, but many are very similar. Note that a great many parishes were missing from the data, and some additional parish names could not be identified, matched more than one parish within the named county, or lacked information on the county they were in. Nottinghamshire is completely missing. County totals include data for parishes that could not ...


be identified. The national total for England includes parishes with missing county information. The national total for England is also used as the total for England and Wales, to permit the web site to present comparisons with national totals, even though the returns contain no data on Wales.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bath County Borough (MB/CB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10196930/cube/DEATH_TOT

Date accessed: 05th June 2026