Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| LLANFIHANGEL CWM DU | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 120. | ||
| CWMDU ST MICHAELS | Alternate | English | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. | ||
| LLANFIHANGEL CWMDU | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANFIHANGELCWMDU | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
| LLANFIHANGEL MEIBION GRADLON | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 120. | ||
| LLANFIHANGEL TREF GEIRIO | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 120. | ||
| ST MICHAELS CWMDU | Alternate | English | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. | ||
| Civil Parish | CP | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BLAENAU Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 14. | ||
| CENOL Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 40. | ||
| CIL WYCH Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 44. | ||
| LLANDDEGYMAN Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 111. | ||
| PENMEIARTH Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 174. | ||
| TRETWR Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 214. |
This unit was part of the following units:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Llanfihangel Cwm Du Parish (AP/CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10201354
Date accessed: 08th April 2026