Search for a place
We are sorry but this unit has no associated statistics.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| KENT | Ancient County | 1850 | 1953 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. |
| DOVER | Rural Deanery | 1850 | 1895 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. |
| ELHAM | Rural Deanery | 1895 | 1953 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1850 | was created from part of | FOLKESTONE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. | |
| 1868 | was reduced to create | FOLKESTONE HOLY TRINITY EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. | |
| 1883 | was reduced to create | FOLKESTONE ST JOHN THE BAPTIST EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. | |
| 1953 | was abolished to create | FOLKESTONE HOLY TRINITY WITH CHRIST CHURCH EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Folkestone Christ Church Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10203028
Date accessed: 08th April 2026