Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| TONBRIDGE LOWEY | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 632. | ||
| LEUCATA DE TONEBREGG | Alternate | English | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) | ||
| LOWEY OF TONBRIDGE | Alternate | English | 1821 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| TONBRIDGE | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LOWY OF TONBRIDGE | Modernised | English | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CAPEL Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 264. | ||
| HADLOW CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 274. | ||
| TONBRIDGE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 292. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| KENT | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 632. | ||
| AYLESFORD Lathe | Division of Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 632. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Tonbridge Lowey Hundred (Hundred) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10203132
Date accessed: 08th April 2026