Search for a place

This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ALDWINCLE CP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 294. | |
| ALDWINCLE ALL SAINTS CP/AP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 294. | |
| ALDWINCLE ST PETER CP/AP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 294. | |
| BRIGSTOCK CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 296. | ||
| BRINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 248. | ||
| BYTHORN Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 248. | ||
| CHELVESTON CUM CALDECOTT Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 297. | ||
| CLOPTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 297. | ||
| COVINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 249. | ||
| DENFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 298. | ||
| GREAT ADDINGTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 294. | ||
| HARGRAVE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 301. | ||
| ISLIP AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 302. | ||
| KEYSTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 251. | ||
| LITTLE ADDINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 294. | ||
| LOWICK AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 303. | ||
| MOLESWORTH AP/CP | Parish-level Unit | 1935 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 251. | |
| OLD WESTON AP/Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 254. | ||
| RAUNDS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 308. | ||
| RINGSTEAD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 308. | ||
| SLIPTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 308. | ||
| STANWICK CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 309. | ||
| SUDBOROUGH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 309. | ||
| THRAPSTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 310. | ||
| TITCHMARSH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 310. | ||
| TWYWELL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 310. | ||
| WOODFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 312. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SOUTH MIDLAND | Poor Law/Registration Division | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | ||
| NORTHAMPTONSHIRE | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 713. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Thrapston Rural Sanitary District (RSD) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10207125
Date accessed: 08th April 2026