Search for a place






The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Registration District | RegD | 1911 Census of England and Wales, Population tables 2, Table 5 , 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911' | ||
| Poor Law Union | PLU | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BISHOPS LYDEARD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| NORTH CURRY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| PITMINSTER | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| ST MARY MAGDALEN | Registration sub-District | 01 May 1900 | Registrar General, Annual Report (HM Stationery Office) | |
| TAUNTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| ANGERSLEIGH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 414. | ||
| ASH PRIORS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 414. | ||
| BICKENHALL CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 417. | ||
| BISHOPS HULL Ch/CP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 428. | |
| BISHOPS HULL WITHIN CP | Parish-level Unit | 1885 | 1921 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 428. |
| BISHOPS HULL WITHOUT CP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 428. | |
| BISHOPS LYDEARD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 431. | ||
| CHEDDON FITZPAINE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 420. | ||
| CHURCHSTANTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 80. | ||
| COMBE FLOREY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 422. | ||
| CORFE CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 423. | ||
| COTHELSTONE CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 423. | ||
| CREECH ST MICHAEL CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 423. | ||
| CURLAND Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 423. | ||
| DURSTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 425. | ||
| HALSE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 427. | ||
| HATCH BEAUCHAMP AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 427. | ||
| HEATHFIELD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 427. | ||
| KINGSTON ST MARY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 429. | ||
| LYDEARD ST LAWRENCE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 431. | ||
| NORTH CURRY AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 424. | ||
| NORTON FITZWARREN AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 433. | ||
| ORCHARD PORTMAN CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 433. | ||
| OTTERFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 433. | ||
| PITMINSTER AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 434. | ||
| RUISHTON Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 435. | ||
| STAPLE FITZPAINE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 437. | ||
| STAPLEGROVE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 437. | ||
| STOKE ST GREGORY Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 438. | ||
| STOKE ST MARY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 438. | ||
| TAUNTON CP | Parish-level Unit | 1921 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 438. | |
| TAUNTON ST JAMES AP/CP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | |
| TAUNTON ST JAMES WITHIN CP | Parish-level Unit | 1885 | 1921 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. |
| TAUNTON ST JAMES WITHOUT CP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | |
| TAUNTON ST MARY MAGDALENE AP/CP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | |
| TAUNTON ST MARY MAGDALENE WITHIN CP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | |
| TAUNTON ST MARY MAGDALENE WITHOUT CP | Parish-level Unit | 1885 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | |
| THORN FALCON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | ||
| THURLBEAR Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 439. | ||
| TOLLAND CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 440. | ||
| TRULL AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 440. | ||
| WEST BAGBOROUGH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 415. | ||
| WEST HATCH Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 427. | ||
| WEST MONKTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 432. | ||
| WILTON Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 442. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SOMERSET | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 673. | |
| SOMERSET | Administrative County | Ministry of Health, Persons in Receipt of Poor-Law Relief (England and Wales) (H.M.S.O.) |
If the boundaries of the Poor Law Union/Reg. District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Taunton Poor Law Union/Registration District (RegD/PLU) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10213629
Date accessed: 08th April 2026