Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| GOTHI | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 19. | ||
| BRECHFA | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 19. | ||
| BRECKFA | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| LLANDEILO BRECHFA | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 19. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | 1851 Census of Great Britain, Population tables 2, Table [1] , 'Population Abstract' | ||
| Civil Parish | CP | 01 Apr 1935 | 1911 Census of England and Wales, Population tables 2, Table 5 , 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911' | |
| Grange | Grng | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969) Permission granted to project. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | BRECHFA EP | Ecclesiastical Parish | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 19. |
This unit was part of the following units:
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 1935 | was abolished to enlarge | LLANEGWAD AP/CP | Area: 534 acres. Population in 1931: 71. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 78579. The County of Carmarthen Review Order, 1935 |
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Brechfa Parish (AP/CP/Grng) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10217945
Date accessed: 08th April 2026