Hove Municipal Borough (UD/MB) : Total Births

Total Births

Data cube chart.

Year Total Births
31 Dec 1911 654 Show data context
31 Dec 1912 613 Show data context
31 Dec 1913 625 Show data context
31 Dec 1914 592 Show data context
31 Dec 1915 610 Show data context
31 Dec 1916 619 Show data context
31 Dec 1917 478 Show data context
31 Dec 1918 574 Show data context
31 Dec 1919 510 Show data context
31 Dec 1920 719 Show data context
31 Dec 1921 590 Show data context
31 Dec 1922 581 Show data context
31 Dec 1923 488 Show data context
31 Dec 1924 529 Show data context
31 Dec 1925 494 Show data context
31 Dec 1926 548 Show data context
31 Dec 1927 477 Show data context
31 Dec 1928 482 Show data context
31 Dec 1929 568 Show data context
31 Dec 1930 526 Show data context
31 Dec 1931 519 Show data context
31 Dec 1932 566 Show data context
31 Dec 1933 504 Show data context
31 Dec 1934 564 Show data context
31 Dec 1935 541 Show data context
31 Dec 1936 559 Show data context
31 Dec 1937 570 Show data context
31 Dec 1938 553 Show data context
31 Dec 1939 506 Show data context
31 Dec 1940 534 Show data context
31 Dec 1941 513 Show data context
31 Dec 1942 639 Show data context
31 Dec 1943 623 Show data context
31 Dec 1944 750 Show data context
31 Dec 1945 796 Show data context
31 Dec 1946 960 Show data context
31 Dec 1947 1,013 Show data context
31 Dec 1948 806 Show data context
31 Dec 1949 774 Show data context
31 Dec 1950 728 Show data context
31 Dec 1951 696 Show data context
31 Dec 1952 706 Show data context
31 Dec 1953 718 Show data context
31 Dec 1954 746 Show data context
31 Dec 1955 675 Show data context
31 Dec 1956 707 Show data context
31 Dec 1957 756 Show data context
31 Dec 1958 775 Show data context
31 Dec 1959 714 Show data context
31 Dec 1960 740 Show data context
31 Dec 1961 766 Show data context
31 Dec 1962 781 Show data context
31 Dec 1963 877 Show data context
31 Dec 1964 850 Show data context
31 Dec 1965 898 Show data context
31 Dec 1966 891 Show data context
31 Dec 1967 799 Show data context
31 Dec 1968 733 Show data context
31 Dec 1969 694 Show data context
31 Dec 1970 676 Show data context
31 Dec 1971 770 Show data context
31 Dec 1972 599 Show data context
31 Dec 1973 582 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Cause of Death as reported by the Registrar General's Decennial Supplement, 1851-60, cross-tabulated by age and sex.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hove Municipal Borough (UD/MB) through time | Historical Statistics on Life & Death | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10220567/cube/BIRTH_TOT

Date accessed: 03rd June 2026