Aldershot Municipal Borough (UD/MB) : Total Deaths

Total Deaths

Data cube chart.

Year Total Deaths Expected Deaths
31 Dec 1911 397 Show data context 383 Show data context
31 Dec 1912 303 Show data context
31 Dec 1913 297 Show data context
31 Dec 1914 340 Show data context
31 Dec 1915 332 Show data context
31 Dec 1916 272 Show data context
31 Dec 1917 274 Show data context
31 Dec 1918 289 Show data context
31 Dec 1919 266 Show data context
31 Dec 1920 230 Show data context
31 Dec 1921 208 Show data context
31 Dec 1922 238 Show data context
31 Dec 1923 238 Show data context
31 Dec 1924 277 Show data context
31 Dec 1925 262 Show data context
31 Dec 1926 271 Show data context
31 Dec 1927 273 Show data context
31 Dec 1928 271 Show data context
31 Dec 1929 304 Show data context
31 Dec 1930 257 Show data context
31 Dec 1931 261 Show data context 311 Show data context
31 Dec 1932 265 Show data context
31 Dec 1933 311 Show data context
31 Dec 1934 269 Show data context
31 Dec 1935 274 Show data context
31 Dec 1936 307 Show data context
31 Dec 1937 229 Show data context
31 Dec 1938 255 Show data context
31 Dec 1939 275 Show data context
31 Dec 1940 301 Show data context
31 Dec 1941 281 Show data context
31 Dec 1942 263 Show data context
31 Dec 1943 281 Show data context
31 Dec 1944 290 Show data context
31 Dec 1945 297 Show data context
31 Dec 1946 290 Show data context
31 Dec 1947 283 Show data context
31 Dec 1948 262 Show data context
31 Dec 1949 276 Show data context
31 Dec 1950 304 Show data context
31 Dec 1951 314 Show data context 316 Show data context
31 Dec 1952 280 Show data context
31 Dec 1953 260 Show data context
31 Dec 1954 275 Show data context
31 Dec 1955 269 Show data context
31 Dec 1956 273 Show data context
31 Dec 1957 274 Show data context
31 Dec 1958 286 Show data context
31 Dec 1959 304 Show data context
31 Dec 1960 290 Show data context
31 Dec 1961 305 Show data context
31 Dec 1962 302 Show data context
31 Dec 1963 329 Show data context
31 Dec 1964 273 Show data context
31 Dec 1965 303 Show data context
31 Dec 1966 315 Show data context
31 Dec 1967 285 Show data context
31 Dec 1968 308 Show data context
31 Dec 1969 338 Show data context
31 Dec 1970 310 Show data context
31 Dec 1971 299 Show data context 299 Show data context
31 Dec 1972 328 Show data context
31 Dec 1973 295 Show data context
Date Source
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Number of persons with or without a university degree or equivalent qualification.


How to reference this page:

GB Historical GIS / University of Portsmouth, Aldershot Municipal Borough (UD/MB) through time | Historical Statistics on Life & Death | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10221444/cube/DEATH_TOT

Date accessed: 05th June 2026