Search for a place
We are sorry but this unit has no associated statistics.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DINGESTOW CP/Ch/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 159. | ||
| DIXTON CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 159. | ||
| GRACE DIEU CP/ExP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 79. | ||
| LLANGATWG FEIBION AFEL CP/AP | Parish-level Unit | 01 Apr 1935 | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 126. | |
| MONMOUTH AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 159. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| MONMOUTHSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 159. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Monmouth Lordship (Ldsp) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10225930
Date accessed: 08th April 2026