Search for a place
We are sorry but this unit has no associated statistics.
The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| WIGMORE WITH HEMPSTEAD | Preferred | English | 1956 | 1972 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. |
| GILLINGHAM ST MATTHEW | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| KENT | Ancient County | 1956 | 1972 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. |
| GILLINGHAM | Rural Deanery | 1957 | 1972 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. |
| ROCHESTER | Rural Deanery | 1956 | 1957 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 1956 | was created from part of | GILLINGHAM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. | |
| 1956 | was created from part of | LUTON EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 279. | |
| 1956 | was created from part of | RAINHAM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 285. | |
| 1972 | was abolished to enlarge | GILLINGHAM ST AUGUSTINE EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. | |
| 1972 | was abolished to create | SOUTH GILLINGHAM EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 294. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Wigmore With Hempstead Ecclesiastical Parish (EP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10228918
Date accessed: 08th April 2026