Search for a place




This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CERI AP/CP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| CHURCH STOKE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 383. | ||
| HYSSINGTON CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 387. | ||
| LYDHAM AP/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | |
| MAINSTONE Ch/Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 389. | |
| MOCHDRE CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 158. | ||
| MONTGOMERY CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 160. | ||
| SNEAD CP/AP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 394. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| MONTGOMERYSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 160. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Montgomery Hundred (Hundred) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10239977
Date accessed: 08th April 2026